|
Congratulations to Eric and Gene Lippincott for making it to the 2011 Nationals and Good Luck!
Congratulations to the 2011 Wyoming State Team
Gene - Thanks for fishing with our club. We have enjoyed your company!
Tournament Contact Info
JOE SADLER
HOME PHONE (307)386-2682
CELL NUMBER (208)431-3605
EMAIL jsadler31@YAHOO.com
Click Here for 2009 Results
Congratulations to the 2011 Wyoming State Team
Top 12 are the 2011 Wyoming State Team
| 2011 Wyoming State Team |
| PLACE | NAME | TOTAL | 1QF | 2QF | 3QF | 4QF |
| 1. | MIKE B | 96 | 24 | 23 | 24 | 25 |
| 2. | ERIC L | 92 | 22 | 24 | 23 | 23 |
| 3. | LYNN S | 86 | 25 | 19 | 20 | 22 |
| 4. | RON J | 81 | 14 | 25 | 25 | 17 |
| 5. | AUDIE D | 68 | 21 | 15 | 22 | 10 |
| 6. | COLE T | 68 | 13 | 12 | 19 | 24 |
| 7. | LEE T | 67 | 16 | 20 | 10 | 21 |
| 8. | LEONAR D | 63 | 23 | 18 | 13 | 9 |
| 9. | JOES | 63 | 12 | 16 | 15 | 20 |
| 10. | TORY T | 59 | 11 | 11 | 18 | 19 |
| 11. | TRENT D | 57 | 15 | 21 | 12 | 9 |
| 12. | DAVE D | 57 | 20 | 14 | 7 | 16 |
| ALTERNATE |
| 13. | KAYSEE T | 56 | 11 | 11 | 16 | 18 |
| 14. | J.T.PRICE | 52 | 18 | 13 | 9 | 12 |
| 15. | GORGEM | 39 | 17 | 22 | 0 | 0 |
| 16. | LARRY W | 36 | 19 | 17 | 0 | 0 |
| 17. | ALAHONDRO | 35 | 0 | 0 | 21 | 14 |
| 18. | RANDY | O28 | 0 | 0 | 17 | 11 |
| 19. | BOB W | 27 | 0 | 0 | 14 | 13 |
| 20. | ALPHONZO | 26 | 0 | 0 | 11 | 15 |
| 21. | JOSEA P | 17 | 0 | 0 | 8 | 9 |
Full 2010 Tournament Results
| CJ STRIKE - Qualifier 1 2010 |
| |
Name |
#Fish |
Wgt |
Penalty |
BigFish |
Point |
| 1 | Lynn S | 5 | 12.42 | 0 | 3.21 | 25 |
| 2 | Mike B | 5 | 11.22 | 0 | 2.87 | 24 |
| 3 | Leonard N | 5 | 11.09 | 0 | 3.06 | 23 |
| 4 | Eric L | 5 | 10.69 | 0 | 2.55 | 22 |
| 5 | Audie D | 5 | 10.08 | 0 | | 21 |
| 6 | Dave D | 5 | 8.28 | 0 | | 20 |
| 7 | Larry W | 5 | 8.01 | 0 | | 19 |
| 8 | John P | 5 | 7.99 | 0 | | 18 |
| 9 | Gorge M | 5 | 7.99 | .5 | | 17 |
| 10 | Lee T | 5 | 7.48 | 0 | 2.62 | 16 |
| 11 | Trent D | 4 | 7.45 | 0 | 2.26 | 15 |
| 12 | Ron J | 5 | 6.73 | 0 | | 14 |
| 13 | Cole T | 3 | 4.56 | 0 | 2.17 | 13 |
| 14 | Joe S | 1 | 2.17 | 0 | 2.17 | 12 |
| 15 | Tory T | 0 | 0 | 0 | | 11 |
| 15 | Kayse T | 0 | 0 | 0 | | 11 |
| CJ STRIKE - Qualifier 2 2010 |
| |
Name |
#Fish |
Wgt |
Penalty |
BigFish |
Point |
| 1 | Ron J | 5 | 14.75 | 0 | 3.19 | 25 |
| 2 | Eric L | 5 | 13.08 | 0 | 3.34 | 24 |
| 3 | Mike B | 5 | 11.81 | 0 | 3.31 | 23 |
| 4 | Gorge M | 5 | 10.82 | 0 | | 22 |
| 5 | Trent D | 4 | 10.04 | 0 | 5.51 | 21 |
| 6 | Lee T | 5 | 9.04 | 0 | | 20 |
| 7 | Lynn S | 5 | 8.41 | 0 | | 19 |
| 8 | Leonard N | 5 | 7.47 | 0 | | 18 |
| 9 | Larry W | 5 | 7.13 | 0 | | 17 |
| 10 | Joe S | 5 | 6.23 | 0 | | 16 |
| 11 | Audie D | 4 | 4.63 | 0 | | 15 |
| 12 | Dave D | 3 | 4.48 | 0 | | 14 |
| 13 | John P | 2 | 3.98 | 0 | | 13 |
| 14 | Cole T | 2 | 2.86 | 0 | | 12 |
| 15 | Tory T | 0 | 0 | 0 | | 11 |
| 15 | Kayse T | 0 | 0 | 0 | | 11 |
| Flaming Gorge - Qualifier 1 2010 |
| |
Name |
#Fish |
Wgt |
Penalty |
BigFish |
Point |
| 1 | Ron J | 5 | 11.01 | 0 | 2.99 | 25 |
| 2 | Mike B | 5 | 10.94 | 0 | 2.49 | 24 |
| 3 | Eric L | 5 | 10.76 | 0 | | 23 |
| 4 | Audie D | 5 | 10.12 | 0 | 2.66 | 22 |
| 5 | Alahondro | 5 | 9.46 | 0 | 3.37 | 21 |
| 6 | Lynn S | 5 | 9.12 | 0 | | 20 |
| 7 | Cole T | 5 | 8.72 | 0 | | 19 |
| 8 | Tory T | 5 | 8.64 | 0 | 2.15 | 18 |
| 9 | Randy O | 5 | 8.36 | 0 | | 17 |
| 10 | Kaysee T | 5 | 7.27 | 0 | | 16 |
| 11 | Joe S | 5 | 7.22 | 0 | | 15 |
| 12 | Bob W | 3 | 6.30 | 0 | | 14 |
| 13 | Leonard N | 2 | 3.98 | 0 | | 13 |
| 14 | Trent D | 2 | 3.63 | 0 | | 12 |
| 15 | Alphonzo | 2 | 3.34 | 0 | | 11 |
| 16 | Lee T | 2 | 3.12 | 0 | | 10 |
| 17 | J.T.Price | 2 | 2.77 | 0 | | 9 |
| 18 | Josea P | 1 | 1.85 | 0 | | 8 |
| 19 | Dave D | 0 | 0.00 | 0 | | 7 |
| 20 | Tyler S | 5 | 9.27 | | | |
| Flaming Gorge - Qualifier 2 2010 |
| |
Name |
#Fish |
Wgt |
Penalty |
BigFish |
Point |
| 1 | Mike B | 5 | 10.85 | 0 | 2.72 | 25 |
| 2 | Cole T | 5 | 10.39 | 0 | 2.37 | 24 |
| 3 | Eric L | 5 | 10.16 | 0 | 2.28 | 23 |
| 4 | Lynn S | 5 | 10.05 | 0 | 2.90 | 22 |
| 5 | Lee T | 5 | 9.41 | 0 | 3.09 | 21 |
| 6 | Joe S | 5 | 9.39 | 0 | 2.33 | 20 |
| 7 | Tory T | 5 | 8.87 | 0 | 2.37 | 19 |
| 8 | Kaysee T | 5 | 8.72 | 0 | | 18 |
| 9 | Ron J | 5 | 7.75 | 0 | 2.51 | 17 |
| 10 | Dave D | 3 | 4.25 | 0 | | 16 |
| 11 | Alphonzo | 3 | 3.53 | 0 | | 15 |
| 12 | Alahondro | 2 | 3.50 | 0 | | 14 |
| 13 | Bob W | 2 | 3.42 | 0 | | 13 |
| 14 | J.T.Price | 2 | 2.42 | 0 | | 12 |
| 15 | Randy O | 1 | 1.61 | 0 | | 11 |
| 16 | Audie D | 1 | 1.35 | 0 | | 10 |
| 17 | TrentD | 0 | 0.00 | 0 | | 9 |
| 17 | JoseaP | 0 | 0.00 | 0 | | 9 |
| 17 | Leonard N | 0 | 0.00 | 0 | | 9 |
| 18 | TylerS | 4 | 5.23 | | | |
|

Wyoming State Bass Records
Largemouth Bass
Weight: 7 lbs., 14 oz.
Length: 21 1/2 inches
Girth: 18 1/2 inches
Location: stock pond,
Sheridan County
March 15, 1992
Dustin Shorma - Sheridan
Smallmouth Bass
Weight: 5.94 lbs.
Length: 21 inches
Girth: 15 inches
Location: Flaming Gorge Reservoir
April 27, 2003
Bubba O'Neil - Evanston
|